2010 Available Oat Varieties


Variety Yield (t/ha) Test wt (kg/Hl) 1000 kwt (gm) Height (cm) Lodg. (0-9) Head. (days) Matur. (days)
AC Aylmer 3.52 46.6 34.2 110 4.6 61 100
AC Rigodon 3.80 46.0 33.9 119 4.5 65 102
Nova 3.97 47.7 31.0 119 5.0 66 102
Prescott 3.69 44.8 29.3 103 3.9 61 102
Synextra 3.89 48.2 33.5 124 5.1 66 102
Triple Crown 3.60 41.8 29.5 117 4.4 70 104
Alcyon 48.2 35.5 125 5.0 57
AC Dieter 50.7 34.7 106 6.3 67

Please call us for a FREE BROCHURE or for more information at: 1 (506) 475-8040