2010 Available Barley Varieties
2R= 2 row barley, 6R= 6 row barley


Variety Yield (t/ha) Test wt (kg/Hl) 1000 kwt (gm) Height (cm) Lodg. (0-9) Head. (days) Matur. (days)
Formosa Malting-2R 4.19 63.3 41.7 84 2.7 59 99
Almonte-2R 3.97 64.5 40.1 87 2.8 62 99
Newdale Malting-2R 66.8 41.2 76 2.5 98
AC Alma-6R 4.41 60.1 39.1 92 1.3 56 100
AC Legend-6R 4.95 61.5 41.3 81 1.1 58 100
Chambly-6R 4.64 62.4 43.8 91 0.7 60 100
Ascension-6R 64.5 43.0 102 2.5 101
Lucky-6R 4.47 61.9 43.4 87 1.1 58 100
Sedna 64.7 42.6 94 2.8 100

Please call us for a FREE BROCHURE or for more information at: 1 (506) 475-8040